May Lettings Report 2024

%STATISTICS

New Listings Properties Let
Jun 24 Jun 23 Jun 24 Jun 23
NATIONAL 1.8 9.3 0.5 0.8
Central England 9.2 15.1 -7.8 -3.6
East Anglia -1.4 9.5 -7.8 -3.9
East Midlands 5.8 28.9 -8.8 4.7
London 33.1 36.1 7.2 -13.6
North East -7.9 5.4 17.3 30
North West -24.9 3.1 6 -1.1
Scotland -15.7 -11.5 0.9 -12.5
South East 19.7 7.2 25.4 12.6
South West 2.3 16.1 3.9 17.1
Wales -3.2 7.4 -9.3 -26.3
West Midlands 6 -2.8 4.8 -8.9
Yorks & Humber 0.2 2.9 -9.1 9.8
New Listings Properties Let
Apr -
Sep 24
Apr -
Jun 23
Apr -
Jun 24
Apr -
Jun 23
NATIONAL 2 -1.9 -1.4 -7.5
Central England 8.2 2.3 -5.1 -9.1
East Anglia -0.5 -6.5 -2.9 -10.5
East Midlands -1.3 1.7 -3.4 -5.6
London 9.8 2.3 -10.2 -9.7
North East 0.5 -1.4 -2.2 3.2
North West -6.5 -3 0.4 -7.3
Scotland 7.1 0.4 4.9 1.3
South East 2.6 -2.5 -0.1 -9.9
South West 4.1 1.3 -0.3 -3.8
Wales -1.2 -2.5 -0.1 -6.5
West Midlands 5.2 -5.9 5.7 -11.8
Yorks & Humber -2.7 -3.1 -0.1 -3.6

GRAPHS AND CHARTS

Monthly % Changes for June 2024

% Changes for Apr - June 2024

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!