Property market round-up 2016

%STATISTICS

New Listings Properties Sold
Dec 16 Dec 15 Dec 16 Dec 15
NATIONAL -43.8 -45.3 -37 -29.9
Central England -53.9 -55.9 -36.7 -21.3
East Anglia -51.5 -43.7 -42.1 -38.8
East Midlands -36.8 -37.8 -36.7 -36.3
London -46.4 -66.2 -38.8 -24.7
North East -41.3 -17.6 -38 -25.6
North West -35.7 -36.5 -36.2 -34.1
Scotland -42.8 -40.1 -36.4 -27
South East -41.5 -47.4 -29.4 -26
South West -45.4 -38 -35.6 -20.9
Wales -41.7 -46.8 -27.9 -31.1
West Midlands -35.3 -46.1 -37.5 -37.7
Yorks & Humber -37.7 -34.5 -41.9 -27.3
New Listings Properties Sold
Oct -
Nov 16
Oct -
Dec 15
Oct -
Dec 16
Oct -
Dec 15
NATIONAL -19.2 -19.3 -12.7 -13.3
Central England -19 -17.2 -14.5 -8.7
East Anglia -19.3 -17.5 -14.2 -15.8
East Midlands -18.6 -16.5 -17.1 -11.2
London -17.4 -17.1 -11.3 -11.3
North East -26.6 -14.6 -13 -10.8
North West -16.6 -18.8 -10.6 -12.5
Scotland -23 -22.6 -12.5 -13.3
South East -19.3 -20.1 -12.4 -13.9
South West -20.7 -20.3 -10.3 -12.8
Wales -17.8 -22.2 -10.9 -14.9
West Midlands -17.7 -24.5 -11.3 -16.6
Yorks & Humber -18.7 -19.5 -15.3 -13.5

GRAPHS AND CHARTS

Monthly % Changes for December 2016

% Changes for Oct - December 2016

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!