Yearly Round-Up 2018

%STATISTICS

New Listings Properties Sold
Dec 18 Dec 17 Dec 18 Dec 17
NATIONAL -50.8 -50.9 -41.1 -36.9
Central England -49.5 -60.8 -40.9 -37
East Anglia -56.4 -47.9 -46.1 -43.1
East Midlands -42.6 -35.4 -40.5 -46.1
London -72.3 -66.8 -37.8 -25.8
North East -39.7 -43.1 -45.4 -35.6
North West -48.3 -45.8 -46.2 -35.4
Scotland -49 -45.5 -45.2 -34.7
South East -53.1 -46.5 -37.5 -29.8
South West -50.4 -47.8 -41.6 -34.5
Wales -34.5 -43 -38.7 -38.2
West Midlands -39.3 -49.9 -35.7 -45.7
Yorks & Humber -48.5 -49.9 -35.7 -36.2
New Listings Properties Sold
Oct -
Nov 18
Oct -
Dec 17
Oct -
Dec 18
Oct -
Dec 17
NATIONAL -17.3 -19.2 -11.3 -15.1
Central England -16.2 -19.6 -10.7 -13
East Anglia -21.7 -21.3 -15 -17.4
East Midlands -16.6 -18.8 -10.6 -16.4
London -16.9 -15.7 -12.7 -10
North East -15 -20.2 -9.2 -15.9
North West -17 -20.1 -12.6 -14.3
Scotland -17 -20.6 -12.4 -8
South East -16.1 -16.6 -10.1 -13.2
South West -18.8 -21.4 -11.1 -15.7
Wales -14.9 -22.2 -10.1 -18.3
West Midlands -16.5 -19 -9 -16.5
Yorks & Humber -15.1 -15.4 -9.1 -17.6

GRAPHS AND CHARTS

Monthly % Changes for December 2018

% Changes for Oct - December 2018

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!