August's property activity springs no surprise

%STATISTICS

New Listings Properties Sold
Aug 20 Aug 19 Aug 20 Aug 19
NATIONAL -8.3 -7.8 -5.2 -6.3
Central England -4.2 -11.7 -0.3 -6.7
East Anglia -1.6 -9.2 1.5 -15.5
East Midlands -7.3 -5 -7.9 -7.4
London -2.4 -7.9 7.9 -9.3
North East 2.7 -7.7 -4.2 -3.1
North West -23.7 -1.2 -21.2 -2.1
Scotland -0.8 -13.3 -8.2 -0.7
South East 2.4 -13.8 11.7 -5.7
South West -6.8 -9.5 1.3 -9
Wales -10 -7.9 20.1 -8.5
West Midlands -5.4 -6.8 2.5 4.5
Yorks & Humber -23.4 -0.1 -28.9 -7.9
New Listings Properties Sold
Jun -
Nov 20
Jun -
Aug 19
Jun -
Aug 20
Jun -
Aug 19
NATIONAL 15.8 -3.7 23.3 -1.9
Central England 15 -5.7 22.6 -3.9
East Anglia 18.7 -3.7 25.1 -4.1
East Midlands 10.9 4.2 14.4 2.5
London 19.1 -10.2 25.5 -2.8
North East 19.3 -4.2 26 -5.6
North West 6.4 -3 15.5 -1.6
Scotland 63.5 -4.1 56.8 -3.4
South East 15.3 -8.7 24.3 -5.6
South West 14.7 -3.6 22 -1.6
Wales 23.7 -3.3 52.3 -2
West Midlands 11 0 20.5 2.5
Yorks & Humber 10.8 -0.2 15.7 0

GRAPHS AND CHARTS

Monthly % Changes for August 2020

% Changes for Jun - August 2020

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!