UK rental market resurgence in May

%STATISTICS

New Listings Properties Let
May 21 May 20 May 21 May 20
NATIONAL 4.7 2676.8 3.5 2152.3
Central England 8.6 71100 11 11800
East Anglia -3.8 1290.5 17.8 1760.9
East Midlands 11.5 10500 -14.3 3600
London 15 2300 3.9 2960
North East 6.5 772.7 17.6 1720
North West -0.9 1033.3 2.5 1213
Scotland 3.6 1823.5 -2.7 2800
South East 5.9 0 -18.3 5500
South West 6 3188.2 14.3 1020
Wales -4.3 1527.3 -5.8 1183.3
West Midlands 14 2045.5 7.4 2053.3
Yorks & Humber -2.8 0 4.8 3787.5
New Listings Properties Let
Mar -
Nov 21
Mar -
May 20
Mar -
May 21
Mar -
May 20
NATIONAL 1.4 -23.2 1.2 -33.4
Central England 1.2 -18.8 1 -32.6
East Anglia 0.9 -22.4 7.4 -29
East Midlands 6.4 -24.6 -4.9 -17.4
London 3.6 -22.1 8 -32.9
North East -6.6 -27.4 -6 -24.6
North West -1.5 -17.5 -2.6 -28.1
Scotland 10.5 -21.5 11.6 -48.2
South East -1.1 -30.2 -3.5 -39.1
South West 0.7 -24 -1.1 -39.9
Wales -3 -30.5 3 -44.4
West Midlands 2.4 -24.8 1.2 -32.1
Yorks & Humber -1.7 -21.5 -0.3 -28.7

GRAPHS AND CHARTS

Monthly % Changes for May 2021

% Changes for Mar - May 2021

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!