Yearly round-up 2020

%STATISTICS

New Listings Properties Sold
Dec 20 Dec 19 Dec 20 Dec 19
NATIONAL -34.3 -44.4 -24.8 -33.6
Central England -36.9 -46.8 -23.7 -23.6
East Anglia -42.5 -55.2 -28.5 -38.5
East Midlands -38.4 -28.6 -25.3 -30.9
London -32 -71.7 -33.9 -43.2
North East -27.1 -36.4 -30.2 -29.2
North West -34.8 -28.7 -26.7 -36.4
Scotland -34.1 -36.3 -30.4 -32.9
South East -35.7 -50.3 -25.7 -35.4
South West -38.2 -39 -25.4 -34.9
Wales -23 -43.7 -7.7 -30.3
West Midlands -30 -38.2 -17.2 -33.9
Yorks & Humber -25 -33.9 -22.3 -26.2
New Listings Properties Sold
Oct -
Nov 20
Oct -
Dec 19
Oct -
Dec 20
Oct -
Dec 19
NATIONAL -23 -17.5 -13.3 -11.3
Central England -23.4 -18.9 -10.3 -8.2
East Anglia -26 -17.1 -14.4 -11.8
East Midlands -23 -16 -13.6 -7.6
London -19.6 -16 -10.2 -10.8
North East -22.3 -16.9 -15.6 -11.8
North West -21.4 -13.2 -12.9 -11.6
Scotland -25.8 -22.9 -23.6 -18
South East -24.7 -14.8 -12.9 -11.1
South West -24.7 -18.7 -12.5 -10
Wales -22.9 -19.5 -14.1 -13.1
West Midlands -20.6 -18.8 -10.9 -11.3
Yorks & Humber -19.8 -19.1 -13.5 -10.4

GRAPHS AND CHARTS

Monthly % Changes for December 2020

% Changes for Oct - December 2020

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!