January's property market picks up pace

%STATISTICS

New Listings Properties Sold
Jan 19 Jan 18 Jan 19 Jan 18
NATIONAL 113.1 104.9 45.6 41.2
Central England 102.1 127.3 43.3 46.2
East Anglia 156.7 118.8 59.8 62.7
East Midlands 118.7 81.7 59.1 54.5
London 123.9 76.4 38.6 15.5
North East 91.5 83.2 51.7 26.4
North West 102.8 100.6 51.4 31.9
Scotland 66.9 65.4 59.8 25.7
South East 110.9 87.3 32.4 20.7
South West 124.5 135 37.3 29.1
Wales 98.6 122.7 52 49.6
West Midlands 110 124.6 36.8 70.8
Yorks & Humber 117.1 100.3 38.4 60.9
New Listings Properties Sold
Nov -
Nov 19
Nov -
Jan 18
Nov -
Jan 19
Nov -
Jan 18
NATIONAL -4.1 -0.7 -10 -7.6
Central England -8.8 2.5 -9.6 -6.9
East Anglia -0.7 0.9 -7.2 -7
East Midlands -0.4 2.7 -6.8 -5
London -4.4 0.1 -10.5 -7.4
North East -3.6 -6.1 -9.3 -13
North West -3.2 -1.7 -8.5 -7.4
Scotland -14.2 -10 -13.1 -12.4
South East -3.4 -2.8 -9.7 -10.3
South West -3.1 2.6 -10.9 -6.3
Wales -5 -2.3 -8.7 -8
West Midlands -2.8 -2 -12.4 -9.4
Yorks & Humber -1.4 0.2 -12 -4.5

GRAPHS AND CHARTS

Monthly % Changes for January 2019

% Changes for Nov - January 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!