Spring spike for UK property market in March

%STATISTICS

New Listings Properties Sold
Mar 19 Mar 18 Mar 19 Mar 18
NATIONAL 15.3 14.6 16.9 11.5
Central England 15.8 10.8 14.7 17.3
East Anglia 11.1 12.7 21.1 6
East Midlands 11.6 19.9 13.5 3.5
London 21.8 10.7 16.5 16.2
North East 22.1 33.2 35.3 24.6
North West 7.8 19.4 8.6 10.6
Scotland 41.8 21.6 32.4 31.3
South East 10 18.6 13.5 4.2
South West 14.2 11.1 9.9 21.7
Wales 15.3 10.2 21.6 -0.3
West Midlands 25.2 8.3 24.8 11.3
Yorks & Humber 5.5 14.2 10.6 8.8
New Listings Properties Sold
Jan -
Nov 19
Jan -
Mar 18
Jan -
Mar 19
Jan -
Mar 18
NATIONAL 27.4 27.4 23.8 20.2
Central England 24.3 27.3 21.1 21
East Anglia 27.6 25.3 26.3 19.7
East Midlands 26.9 25.8 24.4 19
London 27.9 21.2 22.8 15.3
North East 26.6 32 33.3 22.3
North West 26 28.6 21.7 17.5
Scotland 41.1 36 36.7 35.5
South East 22.8 24.9 20.9 14.2
South West 26.3 29 20.1 19.9
Wales 26.1 29.2 24.9 17.3
West Midlands 27.9 31 22.9 29.3
Yorks & Humber 29.3 25.7 21.7 23.2

GRAPHS AND CHARTS

Monthly % Changes for March 2019

% Changes for Jan - March 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!