UK property market lockdown March 2020

%STATISTICS

New Listings Properties Sold
Mar 20 Mar 19 Mar 20 Mar 19
NATIONAL -16.1 15.3 -15.8 16.9
Central England -16.2 15.8 -10.4 14.7
East Anglia -10.6 11.1 -12.8 21.1
East Midlands -18.2 11.6 -17.6 13.5
London -17.3 21.8 -20.3 16.5
North East -21.3 22.1 -16.6 35.3
North West -12.9 7.8 -17.7 8.6
Scotland -17 41.8 -25.3 32.4
South East -19.5 10 -16.7 13.5
South West -16.8 14.2 -10.9 9.9
Wales -17.6 15.3 -26.2 21.6
West Midlands -18.1 25.2 -18.1 24.8
Yorks & Humber -16.9 5.5 -9 10.6
New Listings Properties Sold
Jan -
Nov 20
Jan -
Mar 19
Jan -
Mar 20
Jan -
Mar 19
NATIONAL 13.2 27.4 9.9 23.8
Central England 15.5 24.3 12.9 21.1
East Anglia 16.5 27.6 13.4 26.3
East Midlands 12.5 26.9 10.6 24.4
London 15.3 27.9 12 22.8
North East 12.5 26.6 7.5 33.3
North West 7.3 26 6.9 21.7
Scotland 12.9 41.1 6.7 36.7
South East 12 22.8 8.9 20.9
South West 14.8 26.3 10.9 20.1
Wales 11.8 26.1 5.6 24.9
West Midlands 11.6 27.9 6.1 22.9
Yorks & Humber 13.3 29.3 12 21.7

GRAPHS AND CHARTS

Monthly % Changes for March 2020

% Changes for Jan - March 2020

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!